Sign in

Most Popular

Most-recorded shows on TiVo® DVRs

Rank Name Previous Rank Change
1 THE BIG BANG THEORY 1 0
2 MODERN FAMILY 2 0
3 GREY'S ANATOMY 3 0
4 NCIS 4 0
5 THE MENTALIST 6 1
6 AMERICAN IDOL 5 -1
7 CASTLE 7 0
8 ELEMENTARY 8 0
9 PERSON OF INTEREST 9 0
10 MASTERPIECE CLASSIC 11 1
11 THE GOOD WIFE 10 -1
12 GLEE 12 0
13 THE OFFICE 13 0
14 HOW I MET/MOTHER 15 1
15 CRIMINAL MINDS 14 -1
16 BONES 16 0
17 SATURDAY NIGHT LIVE 17 0
18 THE WALKING DEAD 18 0
19 REVENGE 19 0
20 REVOLUTION 20 0
21 ONCE UPON A TIME 21 0
22 THE VOICE 22 0
23 THE FOLLOWING 23 0
24 TWO AND A HALF MEN 24 0
25 MAD MEN 25 0

Actor WishList™ rankings

Rank Name Previous Rank Change
1 Clint Eastwood 2 1
2 Tom Selleck 1 -1
3 John Wayne 3 0
4 Cary Grant 4 0
5 Johnny Depp 5 0
6 Tom Hanks 6 0
7 Sandra Bullock 7 0
8 Harrison Ford 8 0
9 Julia Roberts 9 0
10 James Stewart 10 0
11 Brad Pitt 11 0
12 Matt Damon 12 0
13 Sean Connery 13 0
14 Denzel Washington 15 1
15 Bruce Willis 14 -1
16 George Clooney 16 0
17 Tom Cruise 18 1
18 Nicolas Cage 17 -1
19 Humphrey Bogart 19 0
20 Meryl Streep 20 0
21 Paul Newman 22 1
22 Jennifer Aniston 21 -1
23 Al Pacino 23 0
24 William Shatner 24 0
25 Robert De niro 27 2

Director WishList™ rankings

Rank Name Previous Rank Change
1 Alfred Hitchcock 1 0
2 Steven Spielberg 2 0
3 Woody Allen 3 0
4 Martin Scorsese 4 0
5 Quentin Tarantino 5 0
6 Stanley Kubrick 6 0
7 Ken Burns 8 1
8 Tim Burton 7 -1
9 Clint Eastwood 11 2
10 Joel Coen 9 -1
11 Robert Altman 13 2
12 Mel Brooks 10 -2
13 John Ford 12 -1
14 Akira Kurosawa 15 1
15 Ron Howard 14 -1
16 Spike Lee 17 1
17 Billy Wilder 16 -1
18 Kevin Smith 18 0
19 Hayao Miyazaki 25 6
20 Ridley Scott 23 3
21 John Hughes 19 -2
22 Michael Moore 22 0
23 Francis ford Coppola 24 1
24 Frank Capra 21 -3
25 David Lynch 20 -5

Most popular shows are based on anonymous, aggregated data for this week.