Sign in

Most Popular

Most-recorded shows on TiVo® DVRs

Rank Name Previous Rank Change
1 The Closer 1 0
2 So You Think You Can Dance 2 0
3 Burn Notice 3 0
4 Law & Order: Criminal Intent 4 0
5 The Bachelorette 5 0
6 Rescue Me 6 0
7 Saving Grace 8 1
8 Hell's Kitchen N/A N/A
9 Army Wives 7 -2
10 America's Got Talent 16 6
11 Entourage 11 0
12 Deadliest Catch 10 -2
13 NASCAR Racing 13 0
14 The Daily Show With Jon Stewart 14 0
15 Samantha Who? 12 -3
16 Dirty Sexy Money 15 -1
17 Eli Stone 17 0
18 The View 18 0
19 The Young and the Restless 19 0
20 Eureka 20 0
21 General Hospital 21 0
22 Weeds 22 0
23 The Next Food Network Star 23 0
24 All My Children 25 1
25 The Soup 28 3

Actor WishList™ rankings

Rank Name Previous Rank Change
1 Johnny Depp 1 0
2 Clint Eastwood 2 0
3 Harrison Ford 8 5
4 John Wayne 3 -1
5 Cary Grant 6 1
5 Julia Roberts 4 -1
7 Tom Hanks 5 -2
8 Sean Connery 12 4
9 Brad Pitt 7 -2
10 Sandra Bullock 10 0
11 James Stewart 11 0
12 Tom Cruise 9 -3
13 Tom Selleck 14 1
14 Denzel Washington 16 2
15 Mel Gibson 26 11
16 Matt Damon 14 -2
17 Audrey Hepburn 17 0
17 Paul Newman 20 3
19 Bruce Willis 19 0
20 Nicolas Cage 13 -7
21 Al Pacino 29 8
22 John Travolta 22 0
23 Adam Sandler 26 3
24 Jennifer Aniston 20 -4
24 Will Ferrell 23 -1

Director WishList™ rankings

Rank Name Previous Rank Change
1 Alfred Hitchcock 1 0
2 Steven Spielberg 2 0
3 Martin Scorsese 3 0
4 Woody Allen 4 0
5 Francis ford Coppola 11 6
6 Stanley Kubrick 6 0
6 Quentin Tarantino 5 -1
8 Joel Coen 10 2
8 Spike Lee 8 0
10 Tim Burton 7 -3
11 John Ford 13 2
12 Federico Fellini 24 12
13 Robert Altman 18 5
14 Mel Brooks 13 -1
14 Ron Howard 8 -6
14 Michael Moore 19 5
17 Akira Kurosawa 22 5
17 Kevin Smith 13 -4
17 John Waters 26 9
20 Victor Fleming N/A N/A
21 Ethan Coen 56 35
21 David Lynch 13 -8
21 Ridley Scott 30 9
24 Clint Eastwood 12 -12
24 George Lucas 28 4

Most popular shows are based on anonymous, aggregated data for this week.