Sign in

Most Popular

Most-recorded shows on TiVo® DVRs

Rank Name Previous Rank Change
1 MODERN FAMILY 1 0
2 GREY'S ANATOMY 2 0
3 AMERICAN IDOL 6 3
4 THE BIG BANG THEORY 4 0
5 HOUSE 3 -2
6 NCIS 5 -1
7 GLEE 7 0
8 DESPERATE HOUSEWIVES 8 0
9 THE OFFICE 9 0
10 TWO AND A HALF MEN 10 0
11 THE MENTALIST 11 0
12 BONES 12 0
13 CRIMINAL MINDS 13 0
14 THE GOOD WIFE 14 0
15 CSI: CRIME SCENE 15 0
16 CASTLE 16 0
17 PERSON OF INTEREST 17 0
18 HOW I MET/MOTHER 18 0
19 HAWAII FIVE-0 20 1
20 THE CLOSER 19 -1
21 ONCE UPON A TIME 21 0
22 BURN NOTICE 22 0
23 30 ROCK 24 1
24 DANCING WITH STARS 23 -1
25 PRIVATE PRACTICE 25 0

Actor WishList™ rankings

Rank Name Previous Rank Change
1 Clint Eastwood 1 0
2 Johnny Depp 2 0
3 John Wayne 3 0
4 Tom Selleck 4 0
5 Cary Grant 5 0
6 Tom Hanks 6 0
7 Harrison Ford 8 1
8 Sandra Bullock 7 -1
9 Julia Roberts 9 0
10 James Stewart 11 1
11 Brad Pitt 10 -1
12 Matt Damon 12 0
13 Sean Connery 13 0
14 Denzel Washington 14 0
15 Bruce Willis 15 0
16 George Clooney 18 2
17 Nicolas Cage 17 0
18 William Shatner 20 2
19 Tom Cruise 16 -3
20 Jennifer Aniston 19 -1
21 Robin Williams 21 0
22 Humphrey Bogart 24 2
23 Al Pacino 25 2
24 Angelina Jolie 22 -2
25 Paul Newman 23 -2

Director WishList™ rankings

Rank Name Previous Rank Change
1 Alfred Hitchcock 172 171
1 Alfred Hitchcock 1 0
2 Steven Spielberg 166 164
2 Steven Spielberg 2 0
3 Woody Allen 3 0
4 Martin Scorsese 4 0
5 Stanley Kubrick 6 1
6 Quentin Tarantino 5 -1
7 Joel Coen 8 1
8 Tim Burton 7 -1
9 Akira Kurosawa 15 6
10 Clint Eastwood 9 -1
11 Ron Howard 12 1
12 Mel Brooks 10 -2
13 Spike Lee 13 0
14 Robert Altman 14 0
15 Kevin Smith 11 -4
16 John Ford 16 0
17 Billy Wilder 17 0
18 John Hughes 18 0
19 Michael Moore 19 0
20 David Lynch 21 1
21 Ridley Scott 28 7
22 Francis ford Coppola 20 -2
23 Frank Capra 23 0

Most popular shows are based on anonymous, aggregated data for this week.