Sign in

Most Popular

Most-recorded shows on TiVo® DVRs

Rank Name Previous Rank Change
1 Grey's Anatomy 1 0
2 American Idol 2 0
3 Desperate Housewives 3 0
4 Lost 6 2
5 24 5 0
6 NCIS 7 1
7 CSI: Crime Scene Investigation 8 1
8 The Office 9 1
9 Brothers & Sisters 10 1
10 Oprah Winfrey 11 1
11 Criminal Minds 13 2
12 Medium 14 2
13 Private Practice 15 2
14 CSI: Miami 17 3
15 Project Runway 18 3
16 Burn Notice 20 4
17 CSI: NY 21 4
18 NUMB3RS 22 4
19 The Big Bang Theory 23 4
20 30 Rock 24 4
21 The Biggest Loser 25 4
22 Cold Case 26 4
23 How I Met Your Mother 29 6
24 Family Guy 31 7
25 Ugly Betty 30 5

Actor WishList™ rankings

Rank Name Previous Rank Change
1 John Wayne 2 1
2 Johnny Depp 1 -1
3 Clint Eastwood 3 0
4 Cary Grant 4 0
5 Tom Hanks 5 0
6 Julia Roberts 6 0
7 Harrison Ford 7 0
8 Sandra Bullock 8 0
9 Brad Pitt 9 0
10 James Stewart 11 1
11 Tom Selleck 10 -1
12 Denzel Washington 12 0
13 Nicolas Cage 16 3
14 Tom Cruise 14 0
15 Matt Damon 15 0
16 Bruce Willis 18 2
17 Sean Connery 13 -4
18 Angelina Jolie 17 -1
19 Al Pacino 21 2
20 Paul Newman 19 -1
21 Adam Sandler 24 3
22 Robin Williams 23 1
23 George Clooney 20 -3
24 Mel Gibson 30 6
25 Audrey Hepburn 22 -3

Director WishList™ rankings

Rank Name Previous Rank Change
1 Alfred Hitchcock 1 0
2 Steven Spielberg 2 0
3 Martin Scorsese 3 0
4 Woody Allen 4 0
5 Quentin Tarantino 5 0
6 Stanley Kubrick 6 0
7 Spike Lee 7 0
8 Tim Burton 8 0
9 Mel Brooks 11 2
10 Joel Coen 9 -1
11 Billy Wilder 13 2
12 John Ford 15 3
13 Ron Howard 10 -3
14 Robert Altman 14 0
15 Michael Moore 31 16
15 Kevin Smith 23 8
17 Hayao Miyazaki 26 9
18 Akira Kurosawa 15 -3
19 Clint Eastwood 20 1
20 George Lucas 24 4
21 David Lynch 11 -10
22 Pedro Almodovar 18 -4
22 M night Shyamalan 28 6
24 John Hughes 33 9
25 Francis ford Coppola 18 -7

Most popular shows are based on anonymous, aggregated data for this week.